The following contributions have been accepted for their presentation in:
04. Materials Characterization
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Galván Martínez, Ricardo | Invited Talk | CHARACTERIZATION OF THE CORROSION KINETIC OF X52 STEEL IN SEAWATER WITH BIOCIDES |
2. | Jacobo Miranda, Juan | Invited Talk | MATERIALS CHARACTERIZATION FOR ADVANCED METHODS OF RAYS X AND MA |
3. | Lopez Morelos, Victor Hugo | Invited Talk | EFECTO DE LA TEMPERATURA Y DEL TIEMPO EN LA FORMACIÓN DE UNA INTERCAPA DE REACCIÓN DURANTE EL ALUMINIZADO DE UN ACERO AL CARBONO |
4. | Aguilar Gonzalez, Miguel Angel | Talk | REMOVAL OF LEAD AND NICKEL FROM AQUEOUS SOLUTIONS BY SiO2 DOPED POTASSIUM TITANATE |
5. | Almanza, Efrain | Talk | MICROSTRUCTURAL CHARACTERIZATION OF LOW CARBON STEELS FRICTION-STIR WELDED |
6. | Angeles Chavez, Carlos | Talk | CHARACTERIZATION BY ELECTRON MICROSCOPY OF METALLIC CLUSTERS ON TIO2 NANOTUBES |
7. | Ávalos, Tatiana Lilia | Talk | STABILIZATION AND THERMAL EVOLUTION OF CUBIC AND TETRAGONAL ZrO2 PHASES INTO A MgO MATRIX |
8. | Ávila Cabrera, Adán | Talk | POST-MORTEM STUDY OF REFRACTORY CONCRETES EXPOSED TO THE CORROSIVE EFFECT OF SYNTHETIC SLAG OF PETROLEUM COKE |
9. | Barceinas Sánchez, José Dolores Oscar | Talk | SYNTHESIS OF Mg2Ni BY SPARK PLASMA SINTERING |
10. | Bedolla Becerril, Egberto | Talk | WEAR PERFORMANCE OF METALLIC MATRIX COMPOSITE Mg AZ91e/TiCP |
11. | Cepeda Rodriguez, Francisco | Talk | TRIBOLOGICAL BEHAVIOR OF ND-YAG LASER SURFACE TREATMENT TO ASTM F-75 COBALT BASE ALLOY |
12. | Chávez Valencia, Luis Elias | Talk | SURFACE COURSE AGING CHARACTERIZATION |
13. | Contreras Cuevas, Antonio | Talk | CATHODIC PROTECTION EFFECT ON THE ASSESSMENT OF SCC SUSCEPTIBILITY OF AN X52 PIPELINE STEEL |
14. | Contreras Hernandez, Geo Rolando | Talk | SIMULATION OF FATIGUE IN DENTAL IMPLANTS |
15. | Contreras, César Augusto | Talk | MICROWAVE ASSISTED PREPARATION AND CHARACTERIZATION OF AMORPHOUS ALUMINUM HIDROXIDE OBTAINED FROM BASIC ALUMINUM SULFATE AND AMMONIUM HYDROXIDE |
16. | Cornejo Monroy, Delfino | Talk | OPTICAL AND STRUCTURAL PROPERTIES OF SMOOTH GOLD NANOSHELLS |
17. | Curiel Lopez, Francisco Fernando | Talk | EFFECT OF THE APPLICATION OF AN AXIAL MAGNETIC FIELD DURING GMA WELDING OF AN AISI 304 STAINLESS STEEL |
18. | de la Garza, Maribel | Talk | MECHANICHAL BEHAVIOR OF A FE-NI SUPERALLOY UNDER DIFFERENT DEFORMATION RATES AND TEMPERTATURES DURING HOT COMPRESSION TESTING |
19. | de León Malacara, Beatriz | Talk | SYNTHESIS WITH MICROWAVES OF CANCRINITE ZEOLITE USING INDUSTRIAL WASTES |
20. | Diaz Ballote, Luis Felipe de Jesus | Talk | CORROSION BEHAVIOR OF Al AND Al-SiCp COMPOSITES EXPOSED TO GASOLINE-ETHANOL BLENDS |
21. | Dominguez, Ranferi | Talk | ELECTRICAL PROPERTIES OF HfO2 FILMS BY SPECTROSCOPY OF IMPEDANCES |
22. | Esparza Herrera, David Emmanuel | Talk | CORROSION OF ALUMINIUM AS INDICATOR OF RESIDUAL CATALYST IN BIODIESEL |
23. | Gamón, Eréndira del Rocio | Talk | MICROESTRUCTURAL CHARACTERIZATION OF 316L-TYPE STAINLESS STEEL EXPOSED TO SiFX SPECIES IN ARGON ATMOPHERE |
24. | García Hernández, Rafael | Talk | DISSIMILAR WELD BETWEEN AN Al-6061-T6 ALLOY AND A TiB2 REINFORCED ALUMINIUM COMPOSITE BY THE MIG WELDING PROCESS WITH INDIRECT ELECTRIC ARC |
25. | García Rentería, Marco Arturo | Talk | MACRO AND MICROSTRUCTURAL EFFECTS OF THE APPLICATION OF AN INDUCED AXIAL MAGNETIC FIELD DURING THE DEPOSITION OF ALUMINIUM WELD BEADS |
26. | García Ruiz, Amado F. | Talk | STRUCTURAL CHARACTERIZATION OF NANOCRYSTALLINE BARIUM TITANATE GROWN UP BY A SIMPLE SYNTHESIS ROUTE WITH PIEZOELECTRIC PURPOSES AND OTHERS |
27. | Garnica Romo, Ma. Guadalupe | Talk | REMOCIÓN DE METALES PESADOS (Pb2+ y Cu2+) DE SOLUCIONES ACUOSAS MEDIANTE ZEOLITAS NATURALES |
28. | Grebennikov, Alexandre | Talk | MATHEMATICAL AND COMPUTER INVESTIGATION OF HEAT CONDUCTIVE PROPERTIES OF MATERIALS BY GENERAL RAY METHOD |
29. | Guerrero Mata, Martha Patricia | Talk | VISIOPLASTIC ANALYSIS OF INCOLOY 909 WEDGE SAMPLES |
30. | Guzmán, Isidro | Talk | BRAZING PROCESS TO REPAIR WIDE GAP CRACKS OF INCONEL 738 SUPERALLOY COMPONENTS |
31. | Hernández de Huerta, Ana Lourdes | Talk | CHARACTERIZATION OF MARBLE OF THE MUNICIPALITY OF TEPEXI DE RODRIGUEZ (PUEBLA, MEXICO) |
32. | Hernández Mejía, Silvia Laura | Talk | CHARACTERIZATION AND EVALUATION OF THE INTEGRITY OF THE ONSHORE PIPELINES |
33. | Hernandez Rodríguez, Marco Antonio Loudovic | Talk | DETERMINATION OF FATIGUE WEAR RATE OF METAL-METAL HIP PROSTHESIS WITH TWO DIFFERENT Co-Cr-Mo-C CAST MICROSTRUCTURES |
34. | Herrera Reséndiz, Juan Roberto | Talk | KINETIC OF THE DEPOLYMERIZATION OF POLY (ETHYLENE TEREPHTALATE) BOTTLES WASTES USING GLYCOLYSIS AND AMINOLYSIS |
35. | Herrera, Hector | Talk | MICROSTRUCTURAL AND ELECTROCHEMICAL CHARACTERIZATION OF ANODIC OXIDE FILMS FORMED ON SPRAY-DEPOSITED Al-Si ALLOYS |
36. | Hurtado Delgado, Eduardo | Talk | FINAL GRAIN SIZE RESULTING FROM HOT DEFORMATION OF MICROALLOYED STEELS UNDER DIFFERENT STRAIN RATES |
37. | Iturri Hinojosa, Luis Alejandro | Talk | NUMERICAL ANALYSIS OF THE PERFORMANCE OF PIN DIODE MICROWAVE SWITCHES BASED ON DIFFERENT MATERIALS |
38. | Leon Lara, German | Talk | STUDY FOR DETERMINATION OF OXIDE LAYERS FORMATION, ON THE SURFACE OF A 304L STAINLESS STEEL, WELDED BY GTAW PROCESS APPLYING CONDUCTION HEAT TRANSFER EQUATIONS |
39. | Lopez Calzada, Gabriel | Talk | EFFECTS ON THE ROOM TEMPERATURE PHOTOLUMINESCENCE FROM ER3+ -DOPEP NOVEL MATRIX OF THE TERNARY OXIDES SYSTEM CdO-ZnO-V2O5 |
40. | López Walle, Beatriz Cristina | Talk | SURFACE CHARACTERIZATION OF ADVANCED MATERIALS USED IN ORGANIC ELECTRONICS |
41. | Márquez Islas, Roberto | Talk | OPTICAL RESPONSE OF QUANTIZED EXCITONS IN 2D SEMICONDUCTOR-DIELECTRIC PHOTONIC CRYSTALS |
42. | Martínez Gutiérrez, Jesús Oziel | Talk | GROWTH AND CHARACTERIZATION OF ORGANIC POLYMERIC THIN FILMS FROM ISOPROPANOL BY PECVD |
43. | Mira Hernández, Carolina | Talk | EXPERIMENTAL ANALYSIS OF FLOW PARAMETERS OF POROUS MEDIA FOR APLICATION ON HEAT PIPES |
44. | Muñoz Aguirre, Narcizo | Talk | ATOMIC FORCE MICROSCOPY CONTACT CURRENT IMAGES OF ZnO THIN FILMS |
45. | Olmos, Luis | Talk | CHARACTERIZATION OF METALLIC POWDERS SINTERING BY IN SITU X- RAY MICROTOMOGRAPHY |
46. | Ortega, Rubin | Talk | INFLUENCE OF THE ECONOMY IN THE MACHINE STEEL MACHINERY THROUGH MULTILAYER DEPOSITED BY PVD |
47. | Palacios R., Rogger | Talk | IRON OXIDE MINERALS FROM PERU AS CERAMIC PIGMENTS |
48. | Patiño Carachure, Cristobal | Talk | i-AlCuFe PHASE QUASICRYSTALLINE CHARACTERIZATION DURING HIGH-ENERGY MECHANICAL-MILLING |
49. | Peña Rodríguez, Gabriel | Talk | DETERMINACIÓN EXPERIMENTAL Y SIMULACIÓN NÚMERICA DE LA CONDUCCIÓN DE CALOR EN BLOQUES DE ARCILLA ROJA |
50. | Pérez Ladrón de Guevara, Héctor | Talk | STRUCTURAL CHARACTERIZATION OF Ge1-xSnx LAYERS USING RAMAN SPECTROSCOPY |
51. | Quiroz Rodriguez, Adolfo | Talk | SYNTHESIS AND STRUCTURAL CHARACTERIZATION OF (Ca1-xSrx) RuO3 SYSTEM PREPARATED BY SOLID STATE REACTION METHOD |
52. | Ramírez Vidaurri, Luciano Eliezer | Talk | MICROSTRUCTURAL EVOLUTION DURING THE SOLUTION HEAT TREATMENT ON THE WELDING MICROSTRUCTURE OF ASTM F75 ALLOY |
53. | Ramos Azpeitia, Mitsuo Osvaldo | Talk | CHARACTERIZATION OF ZINALCO ALLOY SUPERPLASTICALLY DEFORMED USING ORIENTATION IMAGING MICROSCOPY |
54. | Ramos Ramírez, Esthela | Talk | ADSORPTION OF CHROMIUM (VI) FROM AQUEOUS SOLUTIONS USING SOL-GEL ANIONIC CLAYS OF HIGH Mg/Al |
55. | Reyes Valdés, Felipe Arturo | Talk | METALLURGICAL CHARACTERIZATION OF THE IMPACT OF ISOTHERMAL AGEING IN THE SECONDARY PHASES METALLURGICAL CHARACTERIZATION OF THE IMPACT OF ISOTHERMAL AGEING IN THE SECONDARY PHASES PRECIPITATION IN 2510 GRADE DUPLEX STAINLESS STEEL: APPLICATION AS WELDING MATERIAL |
56. | Rodriguez, Karina | Talk | ATTENUATION BEHAVIOR OF MULTIMODE OPTICAL FIBERS BENDED SEVERAL TIMES AND COMPARISON WITH CURRENT MODELS |
57. | Rojas Chávez, Hugo | Talk | SYNTHESIS AND CHARACTERIZATION OF NANOCRYSTALLINE INTERMETALLIC COMPOUND |
58. | Rojas Trigos, J. Bruno | Talk | THERMAL DIFFUSIVITY MEASUREMENT IN SOLIDS BY MEANS OF THE PHOTOAOUSTIC TECHNIQUE: SQUARE PERIODIC HEAT SOURCE MODEL |
59. | Sánchez Pozos, Miriam | Talk | ANÁLISIS DE LA CAPACIDAD DE AMORTIGUAMIENTO DE UN MATERIAL COMPUESTO EMPLEANDO ANÁLISIS MODAL EXPERIMENTAL |
60. | Sánchez, Esteban | Talk | MECHANICAL AND PHYSICAL PROPERTIES OF CERAMICS DEVELOPED FROM KAOLIN AND POTASSIUM TITANATE PRECURSORS |
61. | Solis Romero, Jose | Talk | TRIBOLOGICAL BEHAVIOUR OF A H13 TOOL STEEL COATED BY PVD PROCESS |
62. | Tamayo Meza, Pedro | Talk | PHASE TRANSFORMATIONS INDUCED BY RADIATION USING HIGH VOLTAGE TRANSMISSION ELECTRON MICROSCOPE |
63. | Urriolagoitia Sosa, Guillermo | Talk | SHAPE MEMORY ALLOY CHARACTERIZATION |
64. | Victoria Lona, Naoli | Talk | OBJECTS MADE OF COPAL, ONE LOOK TROUGH THE TIME |
65. | Vijayakumar, Hemalatha | Talk | SYNTHESIS, GROWTH, STRUCTURE AND CHARACTERIZATION OF S-BENZYLISOTHIOURONIUM NITRATE |
66. | Adiguzel, Osman | Poster Presentation | THE EFFECTS OF AGEING TREATMENTS ON STRUCTURE CHARACTERISTICS IN COPPER BASED SHAPE MEMORY ALLOYS |
67. | Aguilar Negrete, Andrés | Poster Presentation | CHARACTERIZATION OF THE CRACK PROPAGATION IN THE API X-52 AND API X-65 STEELS INTO CATHODIC PROTECTION |
68. | Alarcón Flores, Gilberto | Poster Presentation | PREPARATION OF Pr-ACTIVATED YTTRIUM OXIDE PHOSPHOR (Y2O3:Pr) |
69. | Alcántara, Salvador | Poster Presentation | LEAD SENSOR BASED ON COBALT PHTAHALOCIANINE FILMS ON CANTILEVERS AND ELECTRONIC LECTURE SISTEM |
70. | Alfonso, Ismeli | Poster Presentation | STUDY OF THE PRECIPITATION RESPONSE FOR AL–ZN–MG ALLOYS AT CONSTANT ZN:MG RATIO |
71. | Arenas Alatorre, Jesús | Poster Presentation | ATOMIC SCALE CHARACTERIZATION OF BIMETALLIC NANOPARTICLES AND THEIR IMPORTANCE IN CHEMICAL AND PHYSICAL APPLICATIONS |
72. | Arévalo, Eugenia Paola | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF MoB2+x |
73. | Avalos Perez, Angelica | Poster Presentation | CONSECUTIVE ELECTROSYNTHESIS OF PPY BILAYERS WITH DIFFERENT DOPANTS. SEM, AFM AND STM CHARACTERIZATION |
74. | Balderas López, José Abraham | Poster Presentation | THERMAL AND OPTICAL CHARACTERIZATION OF GELANA POLYMER FILMS |
75. | Bejar Gomez, Luis | Poster Presentation | SOLDABILIDAD DE ACEROS INOXIDABLES 316L / AL6XN MEDINATE EL PROCESO GTAW |
76. | Bejar Gomez, Luis | Poster Presentation | CARACTERIZACION MICROESTRUCTURAL DE UNA SOLDADURA DE ACERO INOXIDABLE AL6XN /AISI 316L |
77. | Bejar Gomez, Luis | Poster Presentation | ANALISIS Y CARACTERIZACION DE LA UNIÓN SOLDADA POR ARCO SUMERGIDO DE UN ACERO MICROALEADO |
78. | Bejar Gomez, Luis | Poster Presentation | CARACTERIZACION MICROESTRUCTURAL DE ACEROS DE ALTA RESISTENCIA TRATADOS TERMICAMENTE |
79. | Belmares, Sergio | Poster Presentation | KINETIC TRANSFORMATION OF BETA AND ALFAC INTERMETALLICS IN Al6061 ALLOY |
80. | Beltrán Pérez, Georgina | Poster Presentation | FABRICATION OF A pH SENSOR USING A TiO2 SENSING FILM DOPED WITH ORGANIC DYES DEPOSITED ON A LONG PERIOD FIBER GRATING |
81. | Calderón Arenas, José Antonio | Poster Presentation | DETERMINATION OF THERMOPHYSICAL PARAMETERS OF ELECTROCHEMICAL ETCHING PROCESSED N-TYPE POROUS SILICON |
82. | Canché Tello, Jesus G. | Poster Presentation | SELECTION OF AN ELECTROCHEMICAL SYSTEM FOR THE ANALYSIS OF CARBON NANOTUBES |
83. | Castañeda Guzmán, Rosalba | Poster Presentation | SECOND HARMONIC GENERATION (SHG) ON K0.5NA0.5NBO3 MONITORING BY PHOTOACOUSTIC OF PULSED LASER |
84. | Castro, Walman Benicio | Poster Presentation | SOLIDIFICATION OF UNDERCOOLED Al96Fe2Nd2 ALLOY |
85. | Ceja Cárdenas, Leonel | Poster Presentation | INTERFACE BEHAVIOR DURING JOINING OF SILICON NITRIDE TO NICKEL USING Cu-Zn FOIL INTERLAYER |
86. | Ceja, Andrea | Poster Presentation | SINTESIS AND STRUCTURAL CHARATERIZATION OF Eu DOPED ALUMINA FOR LUMINESCENT APPLICATION |
87. | Cobos, Armando | Poster Presentation | EVALUACIÓN DEL AGRIETAMIENTO POR CORROSIÓN Y ESFUERZO DEL ACERO X70 EN FUNCIÓN DE DIFERENTES TIPOS DE SUELO |
88. | Colunga Garcia, Noemi | Poster Presentation | CRECIMIENTO DE MICRORODILLOS DE ESTAÑO POR ANODIZACIÓN ELECTROQUÍMICA |
89. | de la Garza, Maribel | Poster Presentation | EFFECT ON RECRYSTALLIZATION OF A FE-NI SUPERALLOY DURING HOT COMPRESSION |
90. | Delgado Macuil, Raul | Poster Presentation | SPECTROSCOPY ANALYSIS OF THE RING OPENING REACTION IN FUNCTIONALIZED SPIROPYRAN FILMS |
91. | Díaz Reyes, Joel | Poster Presentation | CHARACTERIZATION OF WO3 FILMS GROWN BY HOT-FILAMENT METAL OXIDE DEPOSITION |
92. | Díaz Reyes, Joel | Poster Presentation | INFRARED SPECTROSCOPY ANALYSIS OF VEGETAL BUTTER (VB) AND THE PURE BUTTER OF COW MILK (CPB) SUBMISSIVE OXIDATION PROCESSES |
93. | Díaz Reyes, Joel | Poster Presentation | INFRARED SPECTROSCOPY STUDY OF AVOCADO OILS EXTRACTED OF THE HASS, CREOLE AND FORT VARIETIES |
94. | Díaz Valdés, Elvia | Poster Presentation | DEVELOPMENT OF Bi-2212 and Bi-2223 SUPERCONDUCTING PHASES - SYSTEMATIC PREPARATION AND CHARACTERIZATION |
95. | Dorantes Rosales, Héctor Javier | Poster Presentation | ANALYSIS OF THE PRECIPITATION DURING HARDENING TREATMENTS IN Al-4%Cu-0.3%Mg ALLOY WITH ADDITIONS OF 0.5 AND 2%Ag |
96. | Durán Ramírez, Víctor Manuel | Poster Presentation | EXPERIMENTAL SETUP FOR MEASURING THE REFRACTIVE INDEX OF LIQUID SUBSTANCES USING A CYLINDRICAL CELL |
97. | Elizalde Galindo, Jose Trinidad | Poster Presentation | MAGNETOSTRUCTURAL PROPERTIES OF MECHANICAL MILLED SmCo5 + Fe65Co35 NANOCOMPOSITES |
98. | Elizalde Galindo, Jose Trinidad | Poster Presentation | NANOCRISTALLINE SmFe2 ALLOY OBTAINED BY MECHANICAL MILLING |
99. | Elizalde Galindo, Jose Trinidad | Poster Presentation | ANNEALING EFFECT ON MAGNETOSTRUCTURAL PROPERTIES OF Sm25Fe75 ALLOY |
100. | Escalante, Germán | Poster Presentation | GROWTH AND STRUCTURAL STUDY OF ZnO THIN FILMS DEPOSITED BY APCVD |
101. | Escamilla, Raul | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF Nb2(Se,Sn)C COMPOUND |
102. | Esparza, Rodrigo | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF AlN NANORODS PRODUCED BY MECHANOTHERMAL PROCESS |
103. | Esparza, Rodrigo | Poster Presentation | SYNTHESIS OF ZnO NANOCRYSTALS PRODUCED BY HYDROTHERMAL PROCESS |
104. | Esparza, Rodrigo | Poster Presentation | STRUCTURAL CHARACTERIZATION OF Fe3Al INTERMETALLIC PREPARED BY HIGH ENERGY BALL-MILLING |
105. | Estrada, Miriam | Poster Presentation | COMPARACIÓN DE PELICULAS NANOPOROSAS DE OXIDO DE ALUMINIO OBTENIDAS A DIFERENTES VOLTAJES Y CONCENTRACIÓN ELECTROLITICA |
106. | Félix, Perla Mauricia | Poster Presentation | WEAR OF NODULAR CAST-IRON TO Cr-Mo FOR GRINDING-MEDIA |
107. | Fraga Chávez, Karla Leticia | Poster Presentation | MICROSTRUCTURAL CHANGES AND MECHANICAL PROPERTIES ON THIN WALL AUSTEMPERED DUCTILE IRON |
108. | Franco Clemente, Diana | Poster Presentation | THERMOREVERSIBLE GELATION AND PHYSICOCHEMICAL STUDIES OF ALCOXYBENZOATES |
109. | Galindo Mentle, Margarita | Poster Presentation | ESTUDIO Y CARACTERIZACIÓN DE MATERIALES AMORFOS PARA LA PLICACIONES EN SISTEMAS MICROELECTROMECANICOS |
110. | Gallardo, Marisol | Poster Presentation | CALCIUM SULFO-ALUMINATE CEMENT SYNTHESIS USING INDUSTRIAL RESIDUES |
111. | García Chéquer, Arturo Daniel de Jesús | Poster Presentation | SOME PECULIARITIES OF THE THERMAL WAVE’S PROPAGATION IN LAYERED SYSTEMS AS OBSERVED USING THE PHOTOPYROELECTRIC TECHNIQUE |
112. | García Cruz, Maria de la Luz | Poster Presentation | CHARACTERIZATION OF GaSb FILMS AND PN JUNTION GROWTH BY LIQUID PHASE EPITAXY |
113. | García Ruiz, Amado F. | Poster Presentation | STRUCTURAL ANALYSIS OF NANOCRYSTALLINE ZnO USING X-RAY DIFFRACTION AND RIETVELD REFINEMENTS |
114. | García, Jesús | Poster Presentation | ENDURECIMIENTO SUPERFICIAL DE UN ESLABON DE REMOLQUE DE TRACTOCAMION FABRICADO MEDIANTE EL PROCESO DE VACIADO POR GRAVEDAD |
115. | García, Laura Imelda | Poster Presentation | EFFECT OF THE PROCESS OF DRIED IN THE MECHANICAL PROPERTIES OF REFRACTORY CONCRETES |
116. | Garduño, Ismael Arturo | Poster Presentation | OPTICAL AND ELECTRICAL PROPERTIES OF LITHIUM DOPED NICKEL OXIDE FILMS DEPOSITED BY SPRAY PYROLYSIS ONTO ALUMINA SUBSTRATES |
117. | Gómez y Gómez, Yolanda de Las Mercedes | Poster Presentation | QUANTITATIVE ANALYSIS OF PROTEINS BY MEANS OF PHOTOACOUSTIC TECHNIQUES |
118. | Gòmez, Idalia | Poster Presentation | SYNTHESIS OF Au/TiO2 THIN FILMS FOR PHOTOCATALYTIC DEGRADATION OF BLUE METHYLENE |
119. | Gonzaléz Antonio, Irma Leticia | Poster Presentation | ANALYSIS AND CHARACTERIZATION OF PVC/ABS BLENDS USING COPOLYMER SAN AS COUPLING AGENT |
120. | Gonzalez, Gonzalo | Poster Presentation | MICROSTRUCTURE AND TEXTURE OF Al-Si2-xSn (x=0, 4, 8 wt %) ALLOYS PROCESSED BY ECAP |
121. | Gonzalez, Maria Gabriela | Poster Presentation | THERMAL ANALYSIS OF GRAIN REFINING AND MODIFICATION OF AN ALLOY A356 |
122. | Guadarrama Santana, Asur | Poster Presentation | NON-DESTRUCTIVE DETERMINATION OF DIELECTRIC CONSTANT OF SOLID SAMPLES ON CONDUCTIVE SUBSTRATES |
123. | Guerrero Mata, Martha Patricia | Poster Presentation | MICROSTRUCTURE OF A FE-Ni-co SUPERALLOY UNDER DIFFERENT CONDITIONS OF DEFORMATIONS |
124. | Guzman, Jose | Poster Presentation | CHARACTERIZATION OF TERBIUM-DOPED HAFNIUM OXIDE LUMINESCENT FILMS DEPOSITED BY PYROSOL PROCESS |
125. | Haro, Sergio | Poster Presentation | LIQUID METAL TREATMENT OF THE CAST AL-12Si ALLOY |
126. | Hernández Enríquez, Juan Manuel | Poster Presentation | PHYSICO-CHEMICAL FEATURES AND CATALYTIC ACTIVITY OF ZrO2-MoO3 |
127. | Hernandez Rodríguez, Marco Antonio Loudovic | Poster Presentation | TRIBOLOGICAL CHARACTERIZATION OF DIAMOND-LIKE CARBON COATINGS IN Co-Cr-Mo FRICTION PAIRS FOR HIP JOINTS |
128. | Hernández Sánchez, Fernando | Poster Presentation | PLLA CRYSTALLIZATION KINETIC STUDY |
129. | Hu, Hao | Poster Presentation | THE WEIGHT CHANGE OF SAPO-34 CATALYST DURING MTO PROCESS IN TGA REACTOR |
130. | Huerta, Lazaro | Poster Presentation | SPECTROSCOPIC ELLIPSOMETRY INVESTIGATION IN MATERIALS SCIENCE, MULTILAYERS FILMS CASE |
131. | Hurtado Delgado, Eduardo | Poster Presentation | EFFECT OF DELAY TIME PRIOR TO HOT DEFORMATION ON THE MECHANICAL STRENGTH OF MICROALLOYED STEELS |
132. | Ivanov, Rumen | Poster Presentation | THERMAL PROPERTIES MEASUREMENTS OF BINARY MIXTURES THROUGH NEW DIFFERENTIAL FRONT PHOTOPYROELECTRIC TECHNIQUE |
133. | Jiménez Gallegos, Juan Antonio | Poster Presentation | NATURE OF THE OBSERVED ASYMMETRY IN MÖSSBAUER SPECTRA OF IRON (2+) HEXACYANOMETALLATES (III) |
134. | Juarez Hernandez, Arturo | Poster Presentation | ALTERNATIVE HYDROGEN CONTENT MEASUREMENT IN MOLTEN ALUMINIUM BASED ALLOYS USING AN ELECTROCHEMICAL SENSOR |
135. | Kharisov, Boris | Poster Presentation | “SOLUBLE” MAGNESIUM Mg(ANTHRACENE).3THF AND RIEKE ZINC, MAGNESIUM, NICKEL, AND COPPER AS SOURCES FOR PREPARATION OF NOVEL “INORGANIC” GRIGNARD REAGENTS AND METAL PHTHALOCYANINES |
136. | Kher, R. S. | Poster Presentation | LUMINESCENCE STUDIES OF RARE EARTH IMPURITY DOPED BaSO4 AND MgSO4 PHOSPHORS |
137. | Khokhar, M. S. K. | Poster Presentation | PHTOLUMINESCENCE AND THERMOLUMINESCENCE OF DOPED TUNGSTATE PHOSPHOR |
138. | Klimova, Elena | Poster Presentation | CHARACTERIZATION OF ELECTROCHEMICAL AND NONLINEAR OPTICAL PROPERTIES OF FERROCENYL-CONTAINING DIENONES |
139. | Kryshtab, Tetyana | Poster Presentation | ROLE OF EXTINCTION PHENOMENON IN THE DIFFERENCE OF POLE DENSITIES OBTAINED IN MICROTEXTURE AND MACROTEXTURE ANALYSIS |
140. | Kudriavtsev, Yuiry | Poster Presentation | STUDY OF ISOTOPIC EFFECT FOR Li IMPLANTATION IN ORGANIC CRYSTALS |
141. | Leon Patiño, Carlos Alberto | Poster Presentation | STRUCTURAL CHARACTERIZATION OF ALUMINUM FOAMS OBTAINED BY POWDER METALLURGY |
142. | Lima Garcia, Rosa Maria | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF NANOPARTICLES OF TiO2 |
143. | Lima, Hector Miguel | Poster Presentation | PHOTOCATALYTIC DEGRADATION OF METHYL ORANGE USING TiO2 PREPARED BY HYDROTHERMAL METHOD |
144. | Lima, Hector Miguel | Poster Presentation | EFFECT OF TIN AND SULFATE ION IN TIO2 CATALYST PREPARED BY SOL-GEL, IN THE PHOTOCATALYTIC REDUCTION OF HEXAVALENT CHROMIUM |
145. | López Badillo, Claudia Magdalena | Poster Presentation | CHARACTERIZATION OF MECHANICALLY ACTIVATED POWDER MIXTURES OF BaCO3, Al2O3 AND COAL FLY ASH, USED FOR THE SYNTHESIS OF CELSIAN MATERIALS BY SOLID-STATE REACTION AT HIGH TEMPERATURES |
146. | López, Karla Judith | Poster Presentation | PRELIMINARY STUDY OF THE EQUILIBRIUM PHASES DIAGRAM TERNARY Al2O3-CaO-SnO2 |
147. | López, Pedro | Poster Presentation | EFECTO DE LA ADICIÓN DE OXÍGENO EN LA FORMACIÓN DE PELÍCULAS TiO2 DEPOSITADAS POR CVD |
148. | Máas Días, Adriana de la Luz | Poster Presentation | PREPARATION AND MECHANICAL PROPERTIES OF POLYETHYLENE – PORTLAND CEMENT COMPOSITES |
149. | Macías, Jorge Luis | Poster Presentation | “SILICON ADDITION AND HEAT TREATMENT OF AN Al-Mg CAST ALLOY” |
150. | Maldonado, Simitrio | Poster Presentation | WEAR EVALUATION ON LOW-Cr WHITE CAST IRON GRINDING MEDIA |
151. | Maldonado, Simitrio | Poster Presentation | WEAR OF STEEL CAST-IRON TO Cr-Mo FOR GRINDING-MEDIA |
152. | Maldonado, Simitrio | Poster Presentation | TRIBOLOGICAL EVALUATION ON SUPERELASTIC TiN-TiAlN MULTI-LAYER COATINGS FOR HOLE-DRILLING APPLICATION IN HSS |
153. | Marín Moares, Ernesto | Poster Presentation | ON THE MODULATION FREQUENCY DEPENDENCE OF THE PHOTOACOUSTIC AND THE PHOTOPYROELECTRIC SIGNAL FOR A METAL COATED GLASS-LIQUID-SYSTEM |
154. | Marín Moares, Ernesto | Poster Presentation | PHOTOPYROELECTRIC CALORIMETER FOR PHASE TRANSITIONS MONITORING: APPLICATION TO CHOCOLATE |
155. | Martínez, Lorena | Poster Presentation | THERMAL STABILITY OF LITHIUM METASILICATE PELLETS (L2SiO3) |
156. | Matutes Aquino, José Andrés | Poster Presentation | FIRST-ORDER REVERSAL CURVE STUDY OF AMORPHOUS SmFe2 MELT-SPUN RIBBONS |
157. | Matutes Aquino, José Andrés | Poster Presentation | REMANENCE PROPERTIES OF AMORPHOUS SmFe2 MELT-SPUN RIBBONS |
