The following contributions have been accepted for their presentation in:
20. Beams and Materials: Ion Beams
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Averback, Robert S. | Invited Talk | NANOSCALE SELF-ORGANIZATION IN ION IRRADIATED METAL ALLOYS: A NEW SCHEME FOR RADIATION RESISTANT MATERIALS |
2. | Hofsäss, Hans | Invited Talk | THE INFLUENCE OF SURFACTANT ATOMS ON SURFACE PATTERN FORMATION DURING ION BEAM EROSION |
3. | Huang, Hanchen | Invited Talk | ATOMISTIC SIMULATIONS OF RADIATION DAMAGE IN NANOGRAINS |
4. | Ila, Daryush | Invited Talk | APPLICATION OF ION BEAM FOR THERMOELECTRIC DEVICE FABRICATION: LAYERED SHEETS OF QUANTUM DOTS |
5. | Kishimoto, Naoki | Invited Talk | ION BEAM NANOPATTERNING OF METAL NANOPARTICLES TOWARDS PLASMONICS |
6. | Mccord, Jeffrey | Invited Talk | DESIGNING SOFT-MAGNETIC MATERIALS BY ION IRRADIATION |
7. | Melngailis, John | Invited Talk | FOCUSED ION AND ELECTRON BEAM NANOFABRICATION: NEW DEVELOPMENTS |
8. | Muto, Shunsuke | Invited Talk | DIAGNOSTIC ANALYSYS OF ION-BEAM INDUCED NANOSTRUCTURES BY S/TEM-EELS |
9. | Pivin, Jean-Claude | Invited Talk | MODIFICATION OF THE STRUCTURE OF NANOCOMPOSITES BY SWIFT HEAVY ION IRRADIATION |
10. | Rauschenbach, Bernd | Invited Talk | SELF-ORGANIZED PATTERN FORMATION ON SEMICONDUCTOR SURFACES BY ION BEAM EROSION |
11. | Sproster, David | Invited Talk | ION BEAM FORMATION AND MODIFICATION OF ELEMENTAL METALLIC NANOPARTICLES |
12. | Terrones, Mauricio | Invited Talk | WELDING METAL NANOSTRUCTURES WITH CARBON AND TRANSFORMING GRAPHENE EDGES USING ELECTRON IRRADIATION AND JOULE HEATING |
13. | Baglin, John E.e. | Talk | ION BEAM LITHOGRAPHY FOR NANOSCALE DEVICE FABRICATION |
14. | Cheang Wong, Juan-Carlos | Talk | PHOTOACOUSTICS AND SEM STUDIES ON SHAPE DEFORMATION IN MeV Si ION-IRRADIATED SILICA PARTICLES |
15. | Crespo Sosa, Alejandro | Talk | NANOSECOND LASER IRRADIATION OF METALLIC NANO-CLUSTERS EMBEDDED IN SiO2 |
16. | Dhara, Sandip | Talk | ION BEAM INDUCED NANOCLUSTERS AND ITS PERSPECTIVES |
17. | Fuents Cobas, Luis | Talk | RECENT ADVANCES IN SYNCHROTRON RADIATION INVESTIGATION OF FERROIC MATERIALS |
18. | Huelgas Moreno, Jessica | Talk | DETERMINATION OF SIZE AND SHAPE DISTRIBUTIONS OF Au NANOPARTICLES EMBEDED IN SILICA BY THE T-MATRIXMETHOD |
19. | López Suárez, Alejandra | Talk | ENHANCEMENT OF PHOTOLUMINESCENCE OF Si QUANTUM DOTS VIA COUPLING TO LOCALIZED SURFACE PLASMON OF Ag NANOPARTICLES |
20. | Montero Cabrera, María Elena | Talk | SYNCHROTRON RADIATION CHARACTERIZATION OF URANIUM MINERALS FROM CHIHUAHUA |
21. | Nam, Chang-Yong | Talk | DISORDER EFFECTS ON ELECTRICAL CONDUCTION OF FOCUSED-ION-BEAM DEPOSITED PT CONTACT ON GALLIUM NITRIDE NANOWIRES |
22. | P, Santhana Raman | Talk | NANO-PATTERNING ON SILICA BY ACCELERATED In2+ ION BEAM AND ITS STABILITY UNDER THERMAL TREATMENT AND ION IRRADIATIONS |
23. | Reyes Esqueda, Jorge-Alejandro | Talk | LARGE AND ANISOTROPIC THIRD-ORDER NONLINEAR OPTICAL RESPONSE FROM ANISOTROPY-CONTROLLED METALLIC NANOCOMPOSITES |
24. | Ronning, Carsten | Talk | ION BEAM INDUCED ALIGNMENT OF SEMICONDUCTOR NANOWIRES |
25. | Tamayo Meza, Pedro | Talk | PHASES TRANSFORMATIONS INDUCED BY RADIATION USING HIGH VOLTAGE TRANSMISION ELECTRON MICROSCOPE. “SOME PECULIARITIES IN THE BEHAVIOR OF MATERIALS UNDER THE EFFECT OF A FLOW OF HIGH-ENERGY ELECTRONS” |
26. | Torres Torres, Carlos | Talk | ABSORPTIVE CONTRIBUTIONS TO NANO- AND PICO-SECOND LASER ABLATION IN Ag NANOPARTICLES EMBEDDED IN ION-IMPLANTED SILICA |
27. | Allain, J. P. | Poster Presentation | IN-SITU SURFACE AND INTERFACE CHARACTERIZATION OF NANOSTRUCTURES IN MATERIALS EXPOSED TO PARTICLE RADIATION FIELDS |
28. | Figueiredo, Maria-Ondina | Poster Presentation | THE BINDING STATE OF INDIUM IN NATURAL CHALCOGENIDES: A XANES APPROACH THROUGH THE L3 ABSORPTION EDGE |
29. | Flores, Erick | Poster Presentation | CU DIFFUSION IN SODA-LIME GLASS ASSISTED BY MEV ION IRRADIATION |
30. | Hernandez Socorro, Diana Rosa | Poster Presentation | FORMATION OF NANOPARTICLES OF Au IN ZnO THIN FILMS BY ION IRRADIATION AND THERMAL TREATMENT |
31. | Herrera, Lizbeth | Poster Presentation | EFFECT OF AL IONS-IRRADIATION ON THE OPTICAL PROPERTIES ALPHA-AL2O3 |
32. | Jiménez Hernández, José Luis | Poster Presentation | NUCLEATION, GROWTH AND PHOTOLUMINESCENCE OF METALLIC NANOPARTICLES IN SAPPHIRE |
33. | Resendiz, Eder | Poster Presentation | DEVELOPMENT OF ARRAYS OF NANOSCALE SURFACE STRUCTURES USING ION-BEAM-MODIFIED MASKS OF SILICA PARTICLES |
34. | Rodriguez Fernandez, Luis | Poster Presentation | REFRACTION INDEX STUDY DUE TO METALLIC NANOPARTICLES EMBEDDED IN SILICA MATRIX USING THE M-LINE METHOD |
35. | Rubio Zuazo, Juan | Poster Presentation | STRUCTURAL, CHEMICAL AND ELECTRONIC CHARACTERIZATION OF SURFACES AND BURIED INTERFACES |
36. | Schwen, D. | Poster Presentation | IRRADIATION INDUCED RE-SOLUTION AND GROWTH OF XENON NANO-BUBBLES SIMULATED BY FIRST PASSAGE MONTE CARLO |
37. | Silva Pereyra, Hector Gabriel | Poster Presentation | ELONGATION OF GOLD NANOPARTICLES IN SILICA BY IRRADIATION WITH MEV SI IONS |
The following contributions have been not accepted
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Puech, Laurent | Talk | A MODEL OF IRON OXIDE DEPOSITION BY REACTIVE ION BEAM SPUTTERING |
2. | Crespo Sosa, Alejandro | Poster Presentation | Nanosecond laser irradiation of metallic nano-clusters embedded in SiO2 |
3. | Puech, Laurent |   | A MODEL OF IRON OXIDE DEPOSITION BY REACTIVE ION BEAM SPUTTERING |