The following contributions have been accepted for their presentation in:
10. Ecomaterials and Climate Change
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Solis Herrera, Arturo | Invited Talk | ECOMATERIALS, CLIMATE CHANGE AND MELANIN |
2. | Talavera Rodarte, Vìctor Arturo | Invited Talk | ACTUALIZACIÓN DE ESTRATEGIAS SOBRE CAMBIO CLIMÁTICO UTILIZANDO LA HERRAMIENTA FODA PARA SU PLANTEAMIENTO |
3. | Bermúdez Rodríguez, Luis Gabriel | Talk | DEVELOPMENT OF CHAINS OF VALUE WITH RESIDUAL POST-PRODUCTION, THROUGH BIOPOLIMER OF STARCH OF WHEAT AND DRIBBLE OF NOPAL |
4. | Durán Herrera, Alejandro | Talk | WATER CURING EFFECT IN CONVENTIONAL WATER/BINDER CONCRETES WITH A WIDE RANGE SUBSTITUTION OF A MEXICAN COAL COMBUSTION BY-PRODUCT |
5. | Gomez Zamorano, Lauren Y. | Talk | EFFECT OF THE ADDITION OF TWO ALKALINE ACTIVATORS ON THE BEHAVIOR OF COMPOSITES CEMENTS WITH GROUND GRANULATED BLAST FURNACE SLAG, FLY ASH AND GEOTHERMAL SILICA |
6. | Mina Hernandez, Jose Herminsul | Talk | BLENDS OF POLYCAPROLACTONE AND CASSAVA THERMOPLASTIC STARCH WITH POTENTIAL BIODEGRADABLE BAG APPLICABILITY |
7. | Puente Ornelas, Rodrigo | Talk | EFFECT OF THE ADDITION OF NANOSILICA WASTE IN PORTLAND CEMENT BASED CONCRETES |
8. | Ramirez, Humberto | Talk | EL AGUA POTABLE Y LA EMPRESA PRIVADA |
9. | Rangel Granados, Jose Benjamin | Talk | DESARROLLO DE UNA PLANTA DE ESTABILIZACIÒN ANAEROBIA ACELERADA DE RESIDUOS SOLÍDOS |
10. | Rangel Granados, Jose Benjamin | Talk | APROVECHAMIENTO DE RESIDUOS INDUSTRIALES COMO COMBUSTIBLES ALTERNOS |
11. | Rendon, Luis Emilio | Talk | PERFORMANCE DESCRIPTION (BY MEANS OF GRAPHS) OF RENEWABLE ENERGY GENERATION BY PHOTOELECTROCHEMICAL CELLS IN DIFFERENT CONDITIONS OF ILLUMINATION |
12. | Romero Gonzalez, Jaime | Talk | MODELING THE BIOSORPTION OF CR(VI) AND CR(III) FROM AQUEOUS SOLUTION ONTO AGAVE TEQUILANA WEBER BIOMASS |
13. | Vinajera Reyna, Carlos Emilio | Talk | BLOQUE ECOLÓGICO: UNA ALTERNATIVA PARA LA CONSTRUCCIÒN DE VIVIENDAS |
14. | Alcántar Vázquez, Brenda Cecilia | Poster Presentation | GLASS-CERAMIC COVERING ELABORATED WITH INDUSTRIAL WASTE AS RAW MATERIALS |
15. | Callejas, Pío | Poster Presentation | SORPTION CAPACITY OF Mg-TRICALCIUM PHOSPHATE FOR Zn |
16. | Cardona Ricalde, Pablo Alejandro | Poster Presentation | ULTRASOUND EFFECT IN THE PHOTOSYNTHESIS EVOLUTION IN WATER HYACINTH (EICHHORNIA CRASSIPES) BY MEANS PHOTOACOUSTIC TECHNIQUE |
17. | Chávez, Leonardo | Poster Presentation | ASH RECYCLING FROM MEZCAL INDUSTRY: A RENEWABLE SOURCE OF CaCO3 |
18. | García Benjume, María Lorena | Poster Presentation | METHYLENE BLUE DEGRADATION BY TITANIA/ZIRCONIA PHOTOCATALYTIC SYSTEM |
19. | Guerrero Hernández, Miguel Angel | Poster Presentation | TELEVISION SCREEN WASTE AS RAW MATERIAL IN GLASS-CERAMICS |
20. | Hernández Montoya, Virginia | Poster Presentation | CHARACTERIZATION OF HUMIC SUBSTANCES OBTAINED FROM MEXICAN SOILS FOR ENVIRONMENTAL APPLICATIONS |
21. | Marin Rosas, Ixchel G. | Poster Presentation | SYNTHESYS AND CHARACTERIZATION OF TiO2 /Ag THIN FILMS BY SOL-GEL COATING |
22. | Martínez Molina, Wilfrido | Poster Presentation | PROGRAM MOBILE6 FOR EVALUATION OF THE EMISSIONS VEHICLES IN URUAPAN, MEXICO |
23. | Obregón Alfaro, Sergio Alberto | Poster Presentation | PHOTOINACTIVATION OF HARMFUL ALGAE BY OXIDES WITH AURIVILLIUS TYPE STRUCTURE |
24. | Obregón Alfaro, Sergio Alberto | Poster Presentation | PHOTOCATALYTIC DEGRADATION OF RHODAMINE B AND INDIGO CARMINE BY γ-Bi2MoO6 OXIDE UNDER VIS-IRRADIATION |
25. | Ortiz Landeros, José | Poster Presentation | EFFECT OF WATER VAPOR OVER THE CO2 ABSORPTION ON Li4SiO4 |
26. | Palacios, Luis Marcos | Poster Presentation | STRUCTURAL ANALYSIS AND CO2 CHEMISORPTION STUDY ON NON-STOICHIOMETRIC LITHIUM CUPRATES (Li2+xCuO2+x/2) |
27. | Puente Ornelas, Rodrigo | Poster Presentation | EFFECT OF ADDITION NANOSILICE IN CONCRETES PORTLAND CEMENT BASE |
28. | Rodríguez Lugo, Ventura | Poster Presentation | PREPARATION OF POROUS CHITOSAN AND ITS APPLICATIONS TO REMOVAL CHROMIUM IONS FROM AQUEOUS SOLUTION |
29. | Saucedo Rivalcoba, Veronica | Poster Presentation | NOVEL MEMBRANES BASED ON KERATINE EXTRACTED FROM CHICKEN FEATHERS AND POLYURETHANE TO REMOVE Cr (VI) |
30. | Segundo, Alejandro | Poster Presentation | CALORES ISOSTÉRICOS DE ADSORCIÓN DE N2O Y NO EN ZEOLITAS NATURALES |
The following contributions have been not accepted
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Segundo, Alejandro | Poster Presentation | CALORES ISOSTÉRICOS DE ADSORCIÓN DE N2O Y NO EN ZEOLITAS NATURALES |
2. | Solis Herrera, Arturo |   | PERFORMANCE DESCRIPTION (BY MEANS OF GRAPHS) OF RENEWABLE ENERGY GENERATION BY PHOTOELECTROCHEMICAL CELLS IN DIFFERENT CONDITIONS OF ILLUMINATION |