The following contributions have been accepted for their presentation in:
01. Nanostructured Materials and Nanotechnology
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Balbuena, Perla B. | Invited Talk | CATALYTIC GROWTH OF SINGLE-WALL CARBON NANOTUBES OVER METAL NANOPARTICLES |
2. | Beltrán, Marcela Regina | Invited Talk | AB INITIO STUDY OF BINARY AunMm CLUSTERS (M= Pt,Pd, AND Cu) |
3. | Bowen, Kit | Invited Talk | ANION PHOTOELECTRON SPECTROSCOPY OF RARE EARTH METAL ATOM-DOPED SILICON CLUSTERS |
4. | Ciobanu, Cristian | Invited Talk | ATOMIC SCALE STUDIES OF GRAPHENE THIN FILMS |
5. | Diaz Ortiz, Alejandro | Invited Talk | AB INITIO MATERIALS CARTOGRAPHY IN IRON-COBALT NANOSCALE ALLOYS |
6. | Dorantes Dávila, Jesús | Invited Talk | FINITE-TEMPERATURE MAGNETISM IN Fe CLUSTERS: ELECTRONIC THEORY |
7. | Ferreira, Paulo J. | Invited Talk | ATOMIC STRUCTURE AND COMPOSITION OF PT-BASED CATALYST NANOPARTICLES FOR FUEL CELLS OBSERVED BY TEM, ABERRATION-CORRECTED STEM AND IN-SITU TEM |
8. | Ferrer, Domingo | Invited Talk | SHAPE- AND SIZE-CONTROLLED FABRICATION OF LEAD CHALCOGENIDE AND FERROMAGNETIC NANOCRYSTALS FOR INFORMATION STORAGE DEVICES |
9. | Graeve, Olivia | Invited Talk | TEMPLATE SYNTHESIS OF MESOPOROUS SCANDIA-STABILIZED ZIRCONIA POWDERS FOR SOLID-OXIDE FUEL CELL APPLICATIONS |
10. | Guirado López, Ricardo | Invited Talk | HYDRATION BEHAVIOR OF POLY-HYDROXYLATED FULLERENES |
11. | Hawa, Takumi | Invited Talk | VAPOR PHASE NANOPARTICLE SYNTHESIS AND ASSEMBLY FROM MOLECULAR DYNAMICS SIMULATIONS |
12. | Hinestroza, Juan | Invited Talk | CONFORMAL ASSEMBLY OF METAL NANOPARTICLES ON POLYMERIC NANOFIBERS- A FEASIBLE APPROACH FOR MULTIFUNCTIONAL NANOTEXTILES |
13. | Jiang, Jiechao | Invited Talk | GRADED STRUCTURES IN EPITAXIAL RELAXOR FERROELECTRIC Ba(Zr,Ti)O3 FILMS |
14. | Jose Yacaman, Miguel | Invited Talk | NANOTECHNOLOGY ON SPACE EXPLORATION |
15. | Kong, Jing | Invited Talk | ELECTRON PHONON INTERACTIONS IN CARBON NANOTUBES STUDIED BY RAMAN SPECTROSCOPY |
16. | Kumar, Challa S. S. R. | Invited Talk | RECENT ADVANCES IN CHEMISTRY OF CORE-SHELL NANOMATERIALS |
17. | Lederman, David | Invited Talk | MYOGLOBIN-BASED SINGLE ELECTRON TRANSISTORS |
18. | Lin, Yu-Ming | Invited Talk | GRAPHENE FIELD-EFFECT TRANSISTORS FOR HIGH-FREQUENCY APPLICATIONS |
19. | Luna, Carlos | Invited Talk | EXCHANGE BIAS PHENOMENA IN FERROMAGNETIC/ANTIFERROMAGNETIC CORE/SHELL NANOPARTICLES AND ANTIFERROMAGNETIC NANOCRYSTALS |
20. | Martinez Guerra, Edgar | Invited Talk | AB-INITIO STUDY OF THE ELECTRONIC STRUCTURE AND MAGNETIC PROPERTIES OF GRAPHENE NANOFLAKES |
21. | Pereira, Vitor Manuel | Invited Talk | STRAIN ENGINEERING AS A ROUTE TOWARDS A TUNABLE ELECTRONIC STRUCTURE IN GRAPHENE |
22. | Petkov, Valeri | Invited Talk | PERIODICITY AND ATOMIC ORDERING IN NANOSIZED PARTICLES OF CRYSTALS |
23. | Seminario, Jorge M. | Invited Talk | THEORY-GUIDED DESIGN OF NANOSCALE MULTIMETALLIC NANOCATALYSTS FOR FUEL CELLS |
24. | Vlad, Alina | Invited Talk | NANOENGINEERING OF Pd SURFACES FOR CATALYTIC APPLICATIONS |
25. | Aguilar Sanchez, Rocio | Talk | STRUCTURAL AND ELECTROCHEMICAL CHARACTERIZATION OF SELF-ASSEMBLED NANOSTRUCTURES ON AU(HKL)-(1X1) |
26. | Arellano, Juan Salvador | Talk | A TUNABLE CARBON SYSTEM FOR HYDROGEN STORAGE |
27. | Babaa, Moulay-Rachid | Talk | NANOHYBRID MATERIAL BASED ON PHOTOACTIVE ORGANIC MOLECULES ENCAPSULATED INSIDE SINGLE AND MULTIWALL CARBON NANOTUBES: ELABORATION AND CHARACTERIZATION |
28. | Bautista Quijano, Jose Roberto | Talk | MECHANICAL, OPTICAL, ELECTRICAL AND PIEZORESISTIVE CAPABILITIES OF MWCNT-POLYMER FILMS |
29. | Briceño Solis, William Manuel | Talk | PROCESSING EFFECTS ON THE MECHANICAL AND PHYSICOCHEMICAL PROPERTIES OF A VINYLESTER RESIN/CLAY NANOCOMPOSITE |
30. | Cao, Guozhong | Talk | ENGINEERING OF NANOMATERIALS AND INTERFACES FOR ENERGY CONVERSION AND STORAGE |
31. | Casañas Pimentel, Rocio Guadalupe | Talk | SYNTHESIS OF SILVER NANOPARTICLES-NANOCARRIERS |
32. | Dhara, S. | Talk | ION BEAM INDUCED NANOCLUSTERS AND ITS PERSPECTIVES |
33. | Dixit, Chhaya | Talk | EFFECT OF ANNEALING ON STRUCTURAL AND OPTICAL PROPERTIES OF ZINC OXIDE NANOPARTICLES |
34. | Domínguez Maldonado, Rubén | Talk | TIME DIFUSSION AND THERMAL CONDUCTIVITY IN AuAl THIN FILMS ALLOYS |
35. | Escobedo Morales, Alejandro | Talk | STRUCTURAL AND VIBRATIONAL CHARACTERISTICS OF HYDROTHERMALLY GROWN In, Sb AND Ga DOPED ZnO NANOSTRUCTURES |
36. | Estrada Salas, Rubén Eduardo | Talk | EXPLORING THE SURFACE REACTIVITY OF SILVER NANOPARTICLES WITH ANTIVIRAL AND BACTERICIDAL ACTIVITY: A DFT STUDY |
37. | Flores, José A. | Talk | STRUCTURE DETERMINATION OF AuPd ICOSAHEDRAL NANOPARTICLES: FROM EXPERIMENTAL TO COMPUTATIONAL RESULTS |
38. | Galaviz, Jorge Alberto | Talk | PREPARATION OF TiO2 FILMS BY MOCVD: A MICROSTRUCTURAL STUDY |
39. | Gòmez, Idalia | Talk | MICELLES AS MOLECULAR TEMPLATES FOR THE SYNTHESIS OF MANGANSE OXIDES NANOCOMPOUNDS FOR ELECTRODES IN ELECTROCHEMICAL SUPERCAPACITORS |
40. | Gutiérrez Lazos, Claudio Davet | Talk | CADMIUM SULFIDE/POLYELECTROLYTE NANOCOMPOSITES SYNTHESIZED IN AQUEOUS SOLUTION |
41. | Iqbal, Javed | Talk | SYNTHESIS, RAMAN AND OPTICAL PROPERTIES OF Cu DOPED ZnO NANOWIRES PREPARED AT LOW TEMPERATURE |
42. | Mendoza, Bernardo | Talk | EFFECTIVE OPTICAL RESPONSE OF METAMATERIALS |
43. | Neogi, Arup | Talk | OBSERVATION OF POLARONS IN SILICON QUANTUM DOTS FORMED BY SILVER-ION IMPLANTATION |
44. | Poulain, Enrique | Talk | AB_INITIO MCSCF THEORETICAL STUDY OF RHN (N = 2-5) NANOCLUSTERS INTERACTION WITH NO AND NNO MOLECULES |
45. | Quintero Martinez, Felix | Talk | ON THE SYNTHESIS OF GLASS NANOFIBERS BY LASER SPINNING |
46. | Rendón Rivera, Adriana | Talk | OH GROUPS WITH DIFFERENT REACTIVITY AT THE SURFACE OF TiO2 NANOTUBES: A FTIR STUDY OF LOW TEMPERATURE CO ADSORPTION |
47. | Rios Bernÿ, Omar | Talk | NANOSTRUCTURED ZnO FILMS BY THERMAL OXIDATION OF ZINC FOIL |
48. | Rodriguez Pulido, Alicia | Talk | ANCHORAGE OF INORGANIC NANOPARTICLES ON NITROGEN DOPED MULTIWALLED CARBON NANOTUBES |
49. | Santos Beltrán, Audel | Talk | AL-AL4C3 NANOCOMPOSITES PRODUCED BY MECHANICAL MILLING |
50. | Sugita Sueyoshi, Satoshi | Talk | GAMMA ALUMINA WITH NANOMETRIC PARTICLE SIZE BY HOMOGENEOUS PRECIPITATION |
51. | Tompa, Gary | Talk | Ag-GeS FORMATION ON CERAMIC AND FLEXIBLE SUBSTRATES FOR PMC MEMORY CIRCUITS |
52. | Torchynska, Tetyana | Talk | PHOTOLUMINESCENCE SPECTRA OF BIO-CONJUGATED CdSe/ZnS QUANTUM DOTS |
53. | Uwakweh, Oswald | Talk | COMPARISON OF THE MECHANOSYNTHESES OF CoFe2O4 FROM CoO, Co(OH)2 AND α-Fe2O3 |
54. | Uwakweh, Oswald | Talk | COMPARISON OF THE MECHANOSYNTHESES OF SnFe2O4 FROM SnO AND SnO2 SOLID PRECURSORS WITH HEMATITE (α-Fe2O3) BY HIGH ENERGY BALL MILLING (HEBM) |
55. | Vorobiev, Yuri | Talk | THEORETICAL AND EXPERIMENTAL INVESTIGATION OF ELECTRONIC STATES IN NANOSTRUCTURES AND QUANTUM DOTS |
56. | Aguilar Mendez, Miguel Angel | Poster Presentation | SYNTHESIS OF SILVER NANOPARTICLES AND EVALUATION OF THEIR ANTIFUNGAL PROPERTIES |
57. | Anunziata, Oscar Alfredo | Poster Presentation | SYNTHESIS OF A NANOSTRUCTURED COMPOSITE POLYANILINE/Na-AlSBA-3 MATERIAL |
58. | Arango, Bonfilio Javier | Poster Presentation | DEVELOPMENT OF CARBON NANOTUBES FOR PEMFCs |
59. | Arellano, Juan Salvador | Poster Presentation | HYDROGEN ADSORPTION ON NITROGEN-DECORATED SINGLE WALL CARBON NANOTUBES |
60. | Arellano, Juan Salvador | Poster Presentation | INTERACTION ENERGY OF A WATER MOLECULE WITH A GRAPHITE SURFACE |
61. | Ascencio, Jorge A. | Poster Presentation | Gd AND Sm SMALL BIOSYNTHESIZED NANOSTRUCTURES FOR MECHATRONICS DEVICES |
62. | Ascencio, Jorge A. | Poster Presentation | BIO-SYNTHESIS AND STRUCTURAL ANALYSIS OF Sn NANOPARTICLES |
63. | Barron Escobar, Hector | Poster Presentation | THEORETICAL STUDY OF ELUCIDATE GOLD NANOCLUSTERS |
64. | Campos, Enrique | Poster Presentation | RAMAN ANALYSIS OF CdTe NANOPARTICLES EMBEDDED IN SnO2 MATRIX |
65. | Cardona Quintero, Yenny P. | Poster Presentation | CHARACTERIZATION OF 5 at.% TaB2 DOPED MgB2 USING BALL MILLING |
66. | Cardona Quintero, Yenny P. | Poster Presentation | COMPARISON OF SUPERCONDUCTING PROPERTIES OF TaB2, TiB2, NbB2 AND CrB2 DOPED MgB2 |
67. | Cardoza, Marlene | Poster Presentation | MICROPATTERNING OF HIGHLY ORIENTED ONE-DIMENSIONAL WO3 NANOSTRUCTURES ON ITO FUNCIONALIZED SURFACES |
68. | Castañeda Zaldívar, Federico | Poster Presentation | SYNTHESIS OF BIMETALIC Au/Ag NANOPARTICLES FOR ELECTROCATALYSIS OF GLUCOSE |
69. | Castañeda, Hector | Poster Presentation | EFFECT OF NANOPARTICLES ON PROPERTIES OF INMISCIBLES ABS/TPU BLENDS |
70. | Chacón, Cecilia | Poster Presentation | SOLVOTHERMAL SYNTESIS OF WO3-X NANOSTRUCTURED WITH CONTROLLABLE MORPHOLOGY |
71. | Corona, Leobardo Félix | Poster Presentation | SYNTHESIS, EXTERNAL SURFACE AREA AND MICROPOROUS EVALUATION IN TYPE A ZEOLITE (LTA) EXCHANGED WITH INORGANIC SALTS |
72. | Cortes Ortega, Jorge Alberto | Poster Presentation | SYNTHESIS OF HYDROGELS MICROESTRUCTURE OF N,N,DIMETHYLACRYLAMIDE AND MEASURING THE ABILITY TO ABSORB WATER AND ETHANOL |
73. | Díaz Escárcega, Constanza | Poster Presentation | INFLUENCE OF SYNTHESIS METHODS ON THE STRUCTURAL PROPERTIES Ni/ZrO2-CeO2 |
74. | Dushkina, Natalia | Poster Presentation | SURFACE PLASMON RESONANCE IN DISCRETE NANO-SIZE GOLD STRUCTURES |
75. | Elizalde Galindo, Jose Trinidad | Poster Presentation | Y0.5Pr0.5Co5+Fe65Co35 NANOCOMPOSITE POWDERS AND ITS MAGNETOSTRUCTURAL CHARACTERIZATION |
76. | Espindola Gonzalez, Adolfo Melitón | Poster Presentation | NOVEL CRYSTALLINE SIO2 NANOPARTICLES VIA ANNELIDS BIOPROCESSING OF AGRO-INDUSTRIAL WASTES |
77. | Espinosa Cristóbal, León Francisco | Poster Presentation | ANTIBACTERIAL EFFECT OF SILVER NANOPARTICLES AGAINST STREPTOCOCCUS MUTANS |
78. | Estevez Martinez, Yoxkin | Poster Presentation | KERATIN MODIFIED MULTIWALLED CARBON NANOTUBES: GRAFTING AND NON-COVALENT INTERACTIONS |
79. | Fernandez Navarro, Carlos | Poster Presentation | STRUCTURAL STUDY OF AuxCu1-x NANOPARTICLES |
80. | Fernández Osorio, Ana Leticia | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF ZIRCON NANO-PIGMENTS |
81. | Fernández Osorio, Ana Leticia | Poster Presentation | OPTICAL PROPERTIES OF (ZnxNi1-x)Al2O4 NANOPARTICLES |
82. | Flores Fuentes, Naria Adriana | Poster Presentation | DETECTION OF RADIATION INDUCED STRUCTURAL CHANGES AT NEAR SURFACE IN AUSTENITIC STAINLESS STEEL |
83. | Flores, José A. | Poster Presentation | SELF ASSEMBLING GROWTH OF ZNO ULTRA THIN FILMS BY ATOMIC LAYER DEPOSITION (ALD) TECHNIQUE |
84. | G. J, Shyju | Poster Presentation | STRUCTURAL, OPTICAL AND ELECTRICAL STUDIES ON HIGHLY TRANSPARENT INDIUM DOPED ZINC OXIDE NANO FILMS |
85. | Garcia Garcia, Alejandra | Poster Presentation | DOPING EFFECT OF Al OR P IN CARBON NANOTUBES |
86. | García Serrano, Jesús | Poster Presentation | SYNTHESIS AND STABILIZATION OF Au AND Ag NANOPARTICLES USING ION-EXCHANGE POLYMERS WITH ARSONIC OR PHOSPHONIC GROUPS |
87. | Gomez Ortiz, Nikte Maricela | Poster Presentation | SYNTHESIS OF BROOKITE TiO2 NANOPARTICLES FROM AMORPHOUS TITANIA |
88. | González Montiel, Marlene | Poster Presentation | MICROEMULSION ASSISTED SYNTHESIS OF COBALT NANOPARTICLES IN AQUEOUS MEDIA |
89. | Gutiérrez Wing, Claudia E. | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF SILVER BASED STRUCTURES |
90. | Gutiérrez Wing, Claudia E. | Poster Presentation | DETERMINATION OF THE ELECTRIC PROPERTIES OF SILVER NANOWIRES SUSPENSIONS |
91. | Hernández, Carlos David | Poster Presentation | LUMINESCENT CHARACTERISTICS OF PRASEODYMIUN DOPED ZINC ALUMINATE NANOSIZED POWDERS |
92. | Izaguirre López, María Guadalupe | Poster Presentation | SILVER NANOPARTICLES CAPPED BY ETHYLENEDIAMINE: FORMATION AND CHARACTERIZATION |
93. | Liu, Xiaofnag | Poster Presentation | STRUCTURE AND MAGNETIC PROPERTIES OF Co DOPED SnO2 NANORODS |
94. | Lomelí Pacheco, Martha Alejandra | Poster Presentation | THE CATALYTIC EFFECT OF CaF2 NANOPARTICLES ON SINTERING BEHAVIOR OF KAOLIN-BASED MATERIALS |
95. | López Gayou, Valentin | Poster Presentation | ZnS NANODISKS |
96. | López León, Adriana | Poster Presentation | STUDY OF THE EFFECT OF ORGANO-MODIFIED NANOCLAYS ON THERMAL DEGRADATION AND UV RADIATION BEHAVIOR OF PLASTIC FILMS |
97. | López Rodríguez, Claudia Alejandra | Poster Presentation | CONTROLLED DISSOLUTION OF SILICON SURFACES IN A CHEMICAL BATH BY CATALYTIC EFFECTS DRIVEN WITH METALLIC NANOPARTICLES |
98. | Luna, Juan Francisco | Poster Presentation | IRON OXIDE NANOPATICLES OBTAINED FROM AN HYBRID MATERIAL OF CARBOXYMETHYLCELLULOSE- FeCl2 |
99. | Martinez Ruiz, Alejandro | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF CARBON NANOTUBE-NANOCRYSTAL HETEROSTRUCTURES |
100. | Méndez Bermúdez, José Antonio | Poster Presentation | ELECTRON TRANSPORT THROUG SELF-ASSEMBLED MONOLAYERS ON AU(111)-(1X1) |
101. | Méndez Díaz, David Alex | Poster Presentation | CATALYTIC DECOMPOSITION OF METHANE OVER Mn-PROMOTED Ni/ZrO2-CeO2 CATALYSTS |
102. | Mendez Gonzalez, Magdalena | Poster Presentation | POLIMERS CHARACTERIZATION TO OBTAIN NANOFIBERS |
103. | Mendoza, Demetrio | Poster Presentation | DESING AND CHARACTERIZATION OF AG(1D)-CEO2 SYSTEM FOR CATALYTIC APPLICATION |
104. | Mendoza, Raquel | Poster Presentation | PREPARATION OF Fe AND FeCO NANOSPINDLES WITH STRUCTURES BIOINSPIRED BY MAGNETOTACTIC BACTERIA |
105. | Mis Fernández, Ricardo Javier | Poster Presentation | SYNTHESIS OF CARBON NANOTUBES AND FULLERENES FROM POWDER TIRE |
106. | Morales Flores, Natalia | Poster Presentation | CHARACTERIZATION OF ZnO/Pt COMPOSITE NANOPARTICLES GROWN BY A LOW COST POLYMER ASSISTED METHOD |
107. | Morales Ramirez, Ubaldo Javier | Poster Presentation | GROWTH OF CARBON NANOTUBES BY PLASMA ENHANCED CHEMICAL VAPOR DEPOSITION |
108. | Morales, J. Elpidio | Poster Presentation | SYNTHESIS OF SILICA-SILVER NANOCOMPOSITES |
109. | Morán Lázaro, Juan Pablo | Poster Presentation | GAS SENSING BEHAVIOUR OF NANOSTRUCTURED CoSb2O6 PREPARED BY A COLLOIDAL METHOD |
110. | Moreno, Selene Arizbe | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF GOLD NANOPARTICLES WITH DIFFERENT SIZES USING DIFFERENT REDUCING AGENTS |
111. | Nehru, L.c.nehru | Poster Presentation | THERMAL STUDIES ON NANOCRYSTALLINE TIN OXIDE |
112. | Ortega Arroyo, Lesli | Poster Presentation | EFFECT OF THE SIZE OF SILVER NANOPARTICLES ON THERMAL PROPERTIES |
113. | Peñafiel Castro, Jhon Alexander | Poster Presentation | IMPEDANCE SPECTROSCOPY APPLIED TO THE STRUCTURED-OXIDATION OF TITANIUM |
114. | Perales Martínez, Imperio Anel | Poster Presentation | NANOSTRUCTURED Rh-DOPED TiO2 POWDERS PREPARED BY SOL-GEL METHOD |
115. | Pescador Rojas, José Alfredo | Poster Presentation | EFFECT OF POLYMER SOLUTION PARAMETERS ON PVP FIBERS PRODUCED BY ELECTROSPINNING |
116. | Ramirez de Arellano, Juan Manuel | Poster Presentation | INTERACTION BETWEEN AN OZONE MOLECULE AND A SURFACE OF BORON NITRIDE DECORATED WITH TITANIUM |
117. | Rivas Esquivel, Flor María | Poster Presentation | MOS INTERFACE FOR THE ELECTROCHEMICAL STRUCTURED-OXIDATION OF TITANIUM |
118. | Rivera Armenta, Jose Luis | Poster Presentation | PROCESING OF RECYCLED PET-CLOISITE 10A NANOCOMPOSITES |
119. | Romero Ibarra, Josue Esau | Poster Presentation | BIOSYNTHESIS OF LANTHANUM/EUROPIUM NANOPARTICLE ALLOYS |
120. | Ruiz López, Blanca | Poster Presentation | COMPUTATIONAL STUDY OF CHEMICAL REACTIVITY STUDY OF Fe2O3 AND Fe3O4 NANOSTRUCTURES BY DFT |
121. | Sato Berrú, Roberto Ysacc | Poster Presentation | EFFECT OF ETHANOL-WATER MIX ON THE STOBER PARTICLES SIZE |
122. | Sato Berrú, Roberto Ysacc | Poster Presentation | SOL-GEL METHOD FOR OBTAINING TiO2 NANOPARTICLES BY IRRADIATION ULTRASONIC |
123. | Sepulveda, Selene | Poster Presentation | OPTICAL PROPERTIES OF ZnS-CARBOXYMETHYLCELLULOSE NANOCOMPOSITE FILMS |
124. | Srivastava, Vibha | Poster Presentation | LPG SENSING CHARACTERS OF HYDRO THERMALLY SYNTHESIZED ZnO NANORODS |
125. | Tellez Juarez, Maria del Carmen | Poster Presentation | TEMPLATE ASSISTED SYNTHESIS OF COPPER OXIDES NANOSTRUCTURES |
126. | Torrens, Francisco | Poster Presentation | PROPERTIES OF FULLERITE AND OTHER SYMMETRIC FORMS OF CARBON |
127. | Uc Rosas, Victor Hugo | Poster Presentation | THEORETICAL STUDY OF Ptn (n=2-15) NANOCLUSTERS |
128. | Vilchis Nestor, Alfredo Rafael | Poster Presentation | GREEN CHEMISTRY APPLIED TO THE SYNTHESIS OF SILVER AND GOLD NANOSTRUCTURES |
129. | Villanueva Alvardo, Cynthia Carolina | Poster Presentation | SYNTHESIS OF NICKEL NANOPARTICLES BY AN ORGANOMETALLIC APPROACH |
130. | Villegas Rueda, Veronica Lucero | Poster Presentation | FERROMAGNETIC RESONANCE AS A RELEVANT TOOL TO MEASURE MAGNETIC INTERACTIONS AND ANISOTROPIES IN MICRO-SCALE FERROMAGNETS |
The following contributions have been not accepted
No | Presenter | Presentation | Abstract Title |
|---|---|---|---|
1. | Ferrer, Domingo | Invited Talk | Shape- and Size-Controlled Fabrication of Lead Chalcogenide and Ferromagnetic Nanocrystals for Information Storage Devices |
2. | Romero, Aldo Humberto | Invited Talk | Electronic and optical properties of TiO2 nanoclusters from first principles |
3. | Lee, Jaebeom | Talk | Energy Transfer Control of Nanoscale Suprastructure of CdTe Nanowires by Conjugated Polymer Orientation |
4. | Matsumoto, Yasuhiro | Talk | DEPOSITION AND CHARACTERIZATION OF NANOCRYSTALLINE-SILICON BY Cat-CVD METHOD |
5. | Ahmed Azmi, Eman | Poster Presentation | NANOTECHNOLOGY & INNOVATIVE IDEOLOGY: THE POWER OF KNOWLEDGE |
6. | Burlett, Deborah | Poster Presentation | Test from Debbie Burlett at Materials Research Society, Warrandale, Pennsylvania, USA |
7. | Colunga Garcia, Noemi | Poster Presentation | SINTESIS Y CARACTERIZACIÓN ESTRUCTURAL DE OXIDO DE ESTAÑO |
8. | Coyopol, Antonio | Poster Presentation | PROBABLES NANOCRISTALES DE SILICIO EMBEBIDOS EN UNA MATRIZ DE a:SIOX CRECIDOS POR LA TÉCNICA HFCVD. |
9. | Díaz Escárcega, Constanza | Poster Presentation | INFLUENCE OF SYNTHESIS METHODS ON THE STRUCTURAL PROPERTIES
Ni/ZrO2-CeO2 |
10. | Díaz Escárcega, Constanza | Poster Presentation | INFLUENCE OF SYNTHESIS METHODS ON THE STRUCTURAL PROPERTIES
Ni/ZrO2-CeO2 |
11. | Estevez Martinez, Yoxkin | Poster Presentation | Graft and non-covalent interaction of MWNTs - keratin at different temperatures and concentrations. |
12. | Estrada, Rodolfo | Poster Presentation | SYNTHESIS AND CHARACTERISATION OF A BIMETALIC Ba-Fe NANO ALLOY. |
13. | Hernández Pérez, Carlos David | Poster Presentation | Synthesis and characterization of luminescent praseodymiun doped zinc aluminate nanosized powders. |
14. | Hernandez Pichardo, Martha Leticia | Poster Presentation | DETERMINACIÓN NANOESTRUCTURAL DE CATALIZADORES DE ÓXIDOS DE TUNGSTENO |
15. | Hernández, Carlos David | Poster Presentation | Luminescent characteristic of praseodymiun doped aluminate nanosized powders |
16. | López, Pavel | Poster Presentation | Synthesis of Ag supported on ZnO microrods and their catalytic properties for H2 production on Steam Reforming of Methanol |
17. | Martinez Garcia, Marcos | Poster Presentation | SYNTHESIS OF DENDRIMERS WITH A RESORCINARENE CORE |
18. | Martinez Ruiz, Alejandro | Poster Presentation | Synthesis and Characterization of Carbon Nanotube−Nanocrystal Heterostructures |
19. | Méndez Díaz, David Alex | Poster Presentation | CATALYTIC DECOMPOSITION OF METHANE OVER Mn-PROMOTED Ni/ZrO2-CeO2 CATALYSTS |
20. | Mis Fernández, Ricardo Javier | Poster Presentation | SYNTHESIS OF CARBON NANOTUBES AND FULLERENES FROM POWDER TIRE. |
21. | Rivas Esquivel, Flor María | Poster Presentation | MOS interface for the electrochemical structured-oxidation of titanium. |
22. | Rodríguez Pérez, Manuel Jesus | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF NANOMATERIALS POWDERS FROM SCRAP TIRE. |
23. | Rodriguez, Patricia | Poster Presentation | OPTICAL PROPERTIES OF CDS NANOPARTICLES BY PHOTOLUMINISCENCE TECHNIQUE |
24. | Sanchez, Raul | Poster Presentation | SYNTHESIS AND CHARACTERIZATION OF Ag DOPED ZnO NANOPARTICLES |
25. | Tepale, Nancy | Poster Presentation | SINGLE-STEP SYNTHESIS OF GOLD NANOPARTICLES IN AQUEOUS BLOCK COPOLYMER SOLUTIONS AND RHEOLOGICAL BEHAVIOR |
26. | Villanueva Alvardo, Cynthia Carolina | Poster Presentation | SYNTHESIS OF NICKEL NANOPARTICLES BY AN ORGANOMETALLIC APPROACH |
27. | Vivas Castro, Juan Jesús | Poster Presentation | NANOESTRUCTURAS DE CARBONO SINTETIZADAS USANDO MICROONDAS |
28. | Dhara, S. |   | ION BEAM INDUCED NANOCLUSTERS AND ITS PERSPECTIVES |
29. | Kisel, Valery P. |   | GOVERNING ROLE OF DEFORMATION WORK HARDENING IN CURRENT AND THERMAL CONDUCTIVITY, FLUID FLOW AND NANOSTRUCTURES |
30. | Luna, Carlos |   | EXCHANGE BIAS PHENOMENA IN FERROMAGNETIC/ANTIFERROMAGNETIC CORE/SHELL NANOPARTICLES AND ANTIFERROMAGNETIC NANOCRYSTALS |
31. | Santos Beltrán, Audel |   | AL-AL4C3 NANOCOMPOSITES PRODUCED BY MECHANICAL MILLING |
32. | Sugita Sueyoshi, Satoshi |   | SÍNTESIS DE GAMMA ALÚMINA DE PARTÍCULA NANOMÉTRICA POR PRECIPITACIÓN HOMOGENEA |
33. | Weishaupt, Klaus |   | CONFOCAL RAMAN AFM FOR HIGH RESOLUTION & HIGH SPEED CHEMICAL IMAGING |